November 29, 2022 09:57
back - go to node page - go to quality statistics in portal
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match means that no matching
WoRMS name could be found based on the scientificName or
scientificNameID. no_accepted_name means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameIDs include ITIS LSIDs, so this is not
necessarily a problem.
| title | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
|---|---|---|---|---|---|---|
| dem_datasurv_mau | 2831 | 9 | 0 | 0 | 0 | 2831 |
| demersal_species_benin | 370 | 0 | 0 | 0 | 0 | 370 |
| demersal_species_guinea_eez | 739 | 1 | 0 | 0 | 0 | 739 |
This table includes location and depth related quality flags.
| title | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
|---|---|---|---|---|---|---|---|---|
| dem_datasurv_mau | 2831 | 0 | 0 | 0 | 0 | 2831 | 0 | 0 |
| demersal_species_benin | 370 | 370 | 0 | 0 | 0 | 370 | 0 | 0 |
| demersal_species_guinea_eez | 739 | 0 | 0 | 0 | 0 | 739 | 0 | 0 |
This table includes time related quality flags as well as missing or invalid fields.
| title | count | date_in_future | missing_eventDate | invalid_eventDate |
|---|---|---|---|---|
| dem_datasurv_mau | 2831 | 0 | 0 | 2831 |
| demersal_species_benin | 370 | 0 | 0 | 0 |
| demersal_species_guinea_eez | 739 | 0 | 0 | 739 |